Ryan Links are links pages dedicated to assisting architects and engineers in locating products and specifications on the internet. Also included are links to continuing education learning units and organizations involved in the construction industry. The links are organized in 49 division 2004 master format. These links page are presented by Ryan Design Structural Engineering Consultant serving Architects in Pennsylvania & NJ.

Site Map


1995 Format Site Map
2004 Format Site Map
RyanLinks Format Site Map
Front Page - News
Appendix - Alphabetical

Division 01 General Construction

01 00 00 Specification Aids
01 20 00 Code References
01 30 00 Reference Materials
01 50 00 Construction Appurtenances

Division 02 Existing Site

02 10 00 Site Remediation
02 40 00 Foundations
02 70 00 Site Improvements
02 90 00 Landscaping

Division 03 Concrete

03 00 00 Concrete Materials
03 10 00 Concrete Formwork
03 20 00 Concrete Reinforcement
03 30 00 Cast-in-Place Concrete
03 40 00 Precast Concrete
03 50 00 Cementitious Deck
03 60 00 Grouts

Division 04 Masonry

04 00 00 Masonry Materials
04 20 00 Masonry Units
04 40 00 Stone
04 70 00 Manufactured Masonry

Division 05 Metals

05 00 00 Metal Materials
05 10 00 Structural Metal Framing
05 20 00 Metal Joists
05 30 00 Metal Deck
05 40 00 Cold Formed Metal
05 50 00 Metal Fabrication
05 70 00 Ornamental Metal

Division 06 Wood & Plastic

06 00 00 Wood & Plastic Materials
06 10 00 Rough Carpentry
06 20 00 Finish Carpentry
06 40 00 Architectural Woodwork
06 50 00 Structural Plastic
06 60 00 Plastic Fabrication

Division 07 Thermal & Waterproofing

07 10 00 Waterproofing
07 20 00 Thermal Protection
07 30 00 Shingle Roof Tile
07 40 00 Roofing Siding Panels
07 50 00 Membrane Roofing
07 60 00 Flashing & Sheet Metal
07 70 00 Roofing Specialties
07 80 00 Fire & Smoke Protection

Division 08 Openings

08 10 00 Doors & Frames
08 30 00 Specialty Doors
08 40 00 Entrances & Storefronts
08 50 00 Windows
08 60 00 Skylights
08 70 00 Hardware
08 80 00 Glass
08 90 00 Louvers & Vents

Division 09 Finishes

09 20 00 Plaster & Gypsum
09 30 00 Tile
09 50 00 Ceilings
09 60 00 Flooring
09 70 00 Wall Finishes
09 80 00 Accoustical Treatments
09 90 00 Paints & Coatings

Division 10 Specialties

10 10 00 Informational Specialties
10 20 00 Interior Specialties
10 30 00 Fireplaces & Stoves
10 40 00 Safety Specialties
10 50 00 Storage Specialties
10 70 00 Exterior Specialties
10 80 00 Specialties

Division 11 Equipment

11 00 00 Maintenance Equipment
11 10 00 Vehicle Equipment
11 15 00 Banking Equipment
11 20 00 Commercial Equipment
11 30 00 Residential Equipment
11 40 00 Food Service Equipment
11 50 00 Education Equipment
11 60 00 Entertainment Equipment
11 70 00 Medical Equipment
11 80 00 Industrial Equipment
11 85 00 Ecclesiastical Equipment
11 90 00 Agricultural Equipment

Division 12 Furnishings

12 00 00 Furnishings
12 10 00 Artwork
12 30 00 Casework
12 40 00 Furnishing Accessories
12 50 00 Furniture
12 60 00 Multiple Seating
12 70 00 System Furniture
12 80 00 Interior Plants

Division 13 Special Construction

13 10 00 Special Facilities
13 20 00 Special Purpose Rooms
13 30 00 Special Structures
13 40 00 Integrated Construction

Division 14 Conveying Systems

14 10 00 Dumbwaiters
14 20 00 Elevators
14 40 00 Lifts
14 50 00 Materials Handling
14 60 00 Hoists & Cranes

Division 20 Mechanical

21 10 00 Fire Suppression
22 00 00 Mechanical Services
22 10 00 Plumbing Services
22 40 00 Plumbing Fixtures
23 00 00 Instrumentation
23 50 00 Air Distribution
23 51 00 Heat Generation
23 60 00 Refrigeration
23 65 00 HVAC

Division 25 Electrical

25 00 00 Integrated Automation
26 00 00 Electrical Materials
26 20 00 Power Distribution
26 30 00 Low Voltage
26 40 00 Electric Power
26 50 00 Lighting
27 00 00 Communication
28 00 00 Electronic Security

Division 30 Civil

31 00 00 Earthwork
31 30 00 Foundations
31 40 00 Pavements
32 00 00 Site Improvements
33 00 00 Utilities
34 00 00 Transportation
35 00 00 Waterway & Marine

Division 40 Industrial

41 00 00 Material Processing
44 00 00 Polution Control
48 00 00 Power Generation

Alphabetical Links

Alphabetical A Links
Alphabetical B Links
Alphabetical C Links
Alphabetical D Links
Alphabetical E Links
Alphabetical F Links
Alphabetical G Links
Alphabetical H Links
Alphabetical I Links
Alphabetical J Links
Alphabetical K Links
Alphabetical L Links
Alphabetical M Links
Alphabetical N Links
Alphabetical O Links
Alphabetical P Links
Alphabetical Q Links
Alphabetical R Links
Alphabetical S Links
Alphabetical T Links
Alphabetical U Links
Alphabetical V Links
Alphabetical W Links
Alphabetical X Links
Alphabetical Y Links
Alphabetical Z Links
Link2Link
Organizations


copyright Ryan Design Group LTD. 2008
Kevin P. Ryan Structural Engineer
6402 Ridge Road Zionsville, PA 18092
610-965-0835


-----
1995 Site Map | 2004 Site Map | RyanLinks Format
News | Appendix | Link2Link | Organize | Reference
SpecTalk | Books | Ryan Design | FreePrgm | E-mail

 -----



Search This Site Using Google
Google
 
Web www.ryanlinks.com